Active cases
7
A portfolio view that separates activity from evidence quality and projected value from independently verified benefit.
| Case | Stage | Proof | Target | Status |
|---|---|---|---|---|
| Reduce repeat visits for chamber pressure faults RF-2026-00041 | Analyze | 64 | Aug 21, 2026 | Active |
| Stabilize post-PM particle excursions RF-2026-00037 | Standardize | 82 | Aug 5, 2026 | In Review |
| Shorten engineering escalation lead time RF-2026-00032 | Experiment | 59 | Aug 29, 2026 | Active |
| Recover first-pass yield on inspection cell 4 RF-2026-00026 | Sustain | 95 | Jul 19, 2026 | Closed |
| Qualify alternate vacuum-valve supplier RF-2026-00044 | Observe | 30 | Sep 12, 2026 | Blocked |
Add at least two plausible mechanisms that make different predictions.
Record evidence that would weaken the leading explanation, not only evidence that supports it.
Convert the validated change into controlled standard work and complete approval.
Route the benefit record to an independent financial approver with traceable evidence.
Compare valve seal families without revealing supplier to the evaluator.
Validate volume, scrap rate, and material-cost assumptions.
Define trigger, owner, response time, and executive escalation condition.